Net Debt Level information, organized by date
Empty Heading June 30, December 31,
2026 2025 2024 2023 2022 2021
Revolving credit facility $ 142,000 $ 92,000 $ 40,000 $ 181,000 $ 79,000 $ —
Term loans 161,750 484,750 584,750 964,750 955,000 955,000
Senior unsecured notes due 2031 350,000 350,000 350,000 350,000 350,000 350,000
Senior unsecured notes due 2032 350,000 350,000
Senior unsecured notes due 2033 350,000
Senior unsecured notes due 2034 350,000 350,000 350,000
Senior unsecured notes due 2035 350,000 350,000 350,000
Secured loan facilities 395,000 395,000 395,000 395,000 395,000 395,000
Mortgages and other 28,973 29,915 67,555 95,677 133,199 213,316
Total Principal Debt 2,477,723 2,401,665 2,137,305 1,986,427 1,912,199 1,913,316
Add: Corporate assets - lease liability - financing 388 480 31 308 585 766
Total debt - gross 2,478,111 2,402,145 2,137,336 1,986,735 1,912,784 1,914,082
Less: Cash and cash equivalents 7,132 3,544 4,881 4,872 5,478 92,585
Total net debt - consolidated 2,470,979 2,398,601 2,132,455 1,981,863 1,907,306 1,821,497
Add: Prorated share from unconsolidated joint ventures 57,952 53,208 28,401 24,156 24,096 26,898
Total net debt $ 2,528,931 $ 2,451,809 $ 2,160,856 $ 2,006,019 $ 1,931,402 $ 1,848,395

*Unaudited, dollars in thousands

 

Links