Institutional Ownership

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 19,105,251 15.60 -112,511 6/30/24
BlackRock Institutional Trust Company, N.A. 19,005,999 15.52 -218,816 6/30/24
Wellington Management Company, LLP 7,675,051 6.27 118,667 6/30/24
State Street Global Advisors (US) 7,050,255 5.76 -59,506 6/30/24
Geode Capital Management, L.L.C. 3,171,631 2.59 153,896 6/30/24
Charles Schwab Investment Management, Inc. 1,991,812 1.63 29,713 6/30/24
Fidelity Institutional Asset Management 1,884,236 1.54 -197,224 6/30/24
Alyeska Investment Group, L.P. 1,558,521 1.27 1,230,965 6/30/24
Macquarie Investment Management 1,536,738 1.25 4,556 6/30/24
Norges Bank Investment Management (NBIM) 1,480,544 1.21 149,342 6/30/24

* Insider values reflect direct beneficial ownership.

Source: