Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 10,505,954 | 9.22 | 8,958,751 | 3/31/22 |
Wellington Management Company, LLP | 7,725,477 | 6.78 | 5,856,834 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 6,703,323 | 5.89 | 5,502,414 | 3/31/22 |
MFS Investment Management | 4,164,926 | 3.66 | -146,328 | 3/31/22 |
Fidelity Institutional Asset Management | 2,764,350 | 2.43 | 1,092,080 | 3/31/22 |
Fidelity Management & Research Company LLC | 2,418,734 | 2.12 | 509,160 | 3/31/22 |
State Street Global Advisors (US) | 1,964,005 | 1.72 | 1,609,638 | 3/31/22 |
Geode Capital Management, L.L.C. | 1,963,855 | 1.72 | 1,636,818 | 3/31/22 |
CenterSquare Investment Management LLC. | 1,944,184 | 1.71 | 1,084,530 | 3/31/22 |
Janus Henderson Investors | 1,897,437 | 1.67 | 345,690 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv