Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 18,544,218 | 15.80 | 10,255,222 | 6/30/23 |
The Vanguard Group, Inc. | 18,443,896 | 15.71 | 1,120,000 | 6/30/23 |
Wellington Management Company, LLP | 9,222,031 | 7.86 | 172,137 | 6/30/23 |
State Street Global Advisors (US) | 6,585,842 | 5.61 | 1,790,307 | 6/30/23 |
MFS Investment Management | 4,835,833 | 4.12 | -741,120 | 6/30/23 |
Fidelity Institutional Asset Management | 3,002,420 | 2.56 | 95,099 | 6/30/23 |
Geode Capital Management, L.L.C. | 2,645,305 | 2.25 | 120,241 | 6/30/23 |
Fidelity Management & Research Company LLC | 1,685,135 | 1.44 | 74,621 | 6/30/23 |
Macquarie Investment Management | 1,671,836 | 1.42 | 1,518,268 | 6/30/23 |
Charles Schwab Investment Management, Inc. | 1,620,184 | 1.38 | 119,093 | 6/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv