Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 19,112,130 | 15.59 | 6,879 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 19,080,091 | 15.56 | 74,092 | 9/30/24 |
Wellington Management Company, LLP | 7,375,954 | 6.02 | -299,097 | 9/30/24 |
State Street Global Advisors (US) | 7,068,684 | 5.77 | 18,429 | 9/30/24 |
Geode Capital Management, L.L.C. | 3,190,836 | 2.60 | 19,205 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 2,094,331 | 1.71 | 102,519 | 9/30/24 |
Fidelity Institutional Asset Management | 1,529,121 | 1.25 | -355,115 | 9/30/24 |
Macquarie Investment Management | 1,502,108 | 1.23 | -34,630 | 9/30/24 |
Norges Bank Investment Management (NBIM) | 1,480,544 | 1.21 | 149,342 | 6/30/24 |
Duff & Phelps Investment Management Company | 1,474,130 | 1.20 | 492,160 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG