Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 16,776,685 | 14.33 | 124,369 | 9/30/22 |
Wellington Management Company, LLP | 9,010,131 | 7.69 | -68 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 7,906,823 | 6.75 | 197,964 | 9/30/22 |
MFS Investment Management | 5,559,751 | 4.75 | 278,318 | 9/30/22 |
State Street Global Advisors (US) | 4,535,288 | 3.87 | 55,002 | 9/30/22 |
Fidelity Institutional Asset Management | 3,040,650 | 2.60 | 65,420 | 9/30/22 |
Fidelity Management & Research Company LLC | 2,374,703 | 2.03 | -524,210 | 9/30/22 |
Geode Capital Management, L.L.C. | 2,353,564 | 2.01 | 50,765 | 9/30/22 |
Charles Schwab Investment Management, Inc. | 1,377,216 | 1.18 | 566,424 | 9/30/22 |
First Foundation Advisors | 1,260,163 | 1.08 | 2,853 | 9/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv