Institutional Ownership

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 19,224,815 15.71 276,878 3/31/24
The Vanguard Group, Inc. 19,217,762 15.70 579,803 3/31/24
Wellington Management Company, LLP 7,556,384 6.17 -527,238 3/31/24
State Street Global Advisors (US) 7,109,761 5.81 446,718 3/31/24
Geode Capital Management, L.L.C. 3,017,735 2.47 144,854 3/31/24
MFS Investment Management 2,877,367 2.35 -37,699 3/31/24
Fidelity Institutional Asset Management 2,081,460 1.70 -681,605 3/31/24
Charles Schwab Investment Management, Inc. 1,962,099 1.60 89,623 3/31/24
Macquarie Investment Management 1,532,182 1.25 -87,477 3/31/24
Norges Bank Investment Management (NBIM) 1,331,202 1.09 559,421 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv